| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | GBR | 828 | 10 | Nic, Asher | Elliot Willis | 1 | 2 | 4 | 1 | 4 | 31 | 2 | 8 | OCS | 5 | 4 | | | | | 66 |
|---|
| 2 | AUS | 11 | 5 | Mathew, Belcher | Malcolm Page | 4 | 5 | 9 | BFD | 14 | 4 | 5 | 10 | 5 | 9 | 3 | | | | | 71 |
|---|
| 3 | CRO | 83 | 4 | Sime, Fantela | Igor Marenic | 8 | 22 | 4 | 12 | 5 | 6 | 1 | DNF | 9 | 11 | 1 | | | | | 80 |
|---|
| 4 | ARG | 7 | 64 | Lucas, Calabrese | Juan De la Fuente | 2 | 12 | 5 | 11 | 5 | 21 | 11 | 3 | 16 | 2 | 9 | | | | | 85 |
|---|
| 5 | ISR | 7 | 2 | Gideon, Kliger | Eran Sela | 7 | 1 | 13 | 3 | 2 | 11 | 21 | 5 | DSQ | 20 | 2 | | | | | 87 |
|---|
| 6 | FRA | 44 | 8 | Pierre, Leboucher | Vincent Garos | 20 | 4 | 7 | 4 | 1 | 29 | 27 | 14 | 10 | 3 | 5 | | | | | 100 |
|---|
| 7 | SWE | 341 | 11 | Anton, Dahlberg | Sebastian Ostling | 32 | 14 | 5 | 17 | 3 | 17 | 13 | 2 | 1 | 23 | 6 | | | | | 107 |
|---|
| 8 | GBR | 839 | 14 | Luke, Patience | Stuart Bithell | 10 | 3 | 16 | 5 | 17 | 15 | 23 | 1 | 2 | 25 | 8 | | | | | 108 |
|---|
| 9 | FRA | 27 | 12 | Sofian, Bouvet | J?r?mie Mion | 1 | 25 | 11 | 4 | 18 | 1 | 8 | 11 | 30 | 22 | 7 | | | | | 115 |
|---|
| 10 | NED | 1 | 1 | Sven, Coster | Kalle Coster | 12 | 6 | 6 | 14 | 8 | 33 | 3 | 16 | 7 | 39 | DNF | | | | | 127 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification