| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | CRO | 524 | 1 | Ivan, Kljakovic Gaspic | | 3 | 6 | 1 | 8 | 1 | 7 | 2 | 3 | | | | | | | | 26 |
|---|
| 2 | ESP | 100 | 4 | Rafael, Trujillo | | 1 | 2 | 20 | 5 | 3 | 2 | 12 | 4 | | | | | | | | 33 |
|---|
| 3 | CRO | 25 | 45 | Marin, Misura | | 11 | 5 | 7 | 4 | 20 | 4 | 4 | 1 | | | | | | | | 37 |
|---|
| 4 | GBR | 0 | 2 | Edward, Wright | | 4 | 3 | 8 | 6 | 10 | 1 | 8 | 5 | | | | | | | | 40 |
|---|
| 5 | USA | 4 | 3 | Zach, Railey | | 5 | 1 | 22 | 11 | 8 | 3 | 1 | 7 | | | | | | | | 43 |
|---|
| 6 | GBR | 41 | 9 | Giles, Scott | | 6 | 7 | 18 | 1 | 5 | 49 | 10 | 2 | | | | | | | | 51 |
|---|
| 7 | SLO | 5 | 59 | Gasper, Vincec | | 2 | 17 | 3 | 2 | 13 | 9 | 19 | 9 | | | | | | | | 64 |
|---|
| 8 | GBR | 66 | 18 | Mark, Andrews | | 10 | 8 | 37 | 3 | 4 | 17 | 16 | 6 | | | | | | | | 70 |
|---|
| 9 | FIN | 218 | 16 | Tapio, Nirkko | | 7 | 16 | 14 | 7 | 6 | 16 | 22 | 8 | | | | | | | | 82 |
|---|
| 10 | SLO | 573 | 62 | Vasilij, Zbogar | | 21 | 9 | 2 | 15 | 7 | 13 | 50 | 10 | | | | | | | | 87 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification