| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | CRO | 524 | 1 | Ivan, Kljakovic Gaspic | | 3 | 6 | 1 | 8 | 1 | 7 | 2 | 3 | | | | | | | | 26 |
|---|
| 2 | ESP | 100 | 4 | Rafael, Trujillo | | 1 | 2 | 20 | 5 | 3 | 2 | 12 | 4 | | | | | | | | 33 |
|---|
| 3 | CRO | 25 | 45 | Marin, Misura | | 11 | 5 | 7 | 4 | 20 | 4 | 4 | 1 | | | | | | | | 37 |
|---|
| 4 | GBR | 0 | 2 | Edward, Wright | | 4 | 3 | 8 | 6 | 10 | 1 | 8 | 5 | | | | | | | | 40 |
|---|
| 5 | USA | 4 | 3 | Zach, Railey | | 5 | 1 | 22 | 11 | 8 | 3 | 1 | 7 | | | | | | | | 43 |
|---|
| 6 | GBR | 41 | 9 | Giles, Scott | | 6 | 7 | 18 | 1 | 5 | 49 | 10 | 2 | | | | | | | | 51 |
|---|
| 7 | SLO | 5 | 59 | Gasper, Vincec | | 2 | 17 | 3 | 2 | 13 | 9 | 19 | 9 | | | | | | | | 64 |
|---|
| 8 | GBR | 66 | 18 | Mark, Andrews | | 10 | 8 | 37 | 3 | 4 | 17 | 16 | 6 | | | | | | | | 70 |
|---|
| 9 | FIN | 218 | 16 | Tapio, Nirkko | | 7 | 16 | 14 | 7 | 6 | 16 | 22 | 8 | | | | | | | | 82 |
|---|
| 10 | SLO | 573 | 62 | Vasilij, Zbogar | | 21 | 9 | 2 | 15 | 7 | 13 | 50 | 10 | | | | | | | | 87 |
|---|
| 11 | AUS | 1 | 60 | Brendan, Casey | | 15 | 4 | 24 | BFD | 18 | 5 | 13 | 3 | | | | | | | | 82 |
|---|
| 12 | NED | 842 | 12 | Pieter-Jan, Postma | | 12 | 10 | 23 | 10 | 14 | 11 | 35 | 6 | | | | | | | | 86 |
|---|
| 13 | GER | 771 | 51 | Jan, Kurfeld | | 14 | 18 | 5 | BFD | 22 | 12 | 18 | 1 | | | | | | | | 90 |
|---|
| 14 | ITA | 146 | 47 | Michele, Paoletti | | 29 | 12 | 4 | 20 | 17 | 23 | 5 | 13 | | | | | | | | 94 |
|---|
| 15 | EST | 2 | 23 | Deniss, Karpak | | 17 | 11 | 29 | 25 | DNF | 8 | 7 | 4 | | | | | | | | 101 |
|---|
| 16 | USA | 1 | 20 | Bryan, Boyd | | 20 | 21 | 27 | 12 | 16 | 15 | 3 | 16 | | | | | | | | 103 |
|---|
| 17 | RUS | 9 | 8 | Eduard, Skornyakov | | 18 | 32 | 16 | 9 | 11 | 6 | 41 | 14 | | | | | | | | 106 |
|---|
| 18 | ESP | 7 | 31 | Alejandro, Muscat | | 8 | 23 | 46 | 27 | 9 | 14 | 21 | 7 | | | | | | | | 109 |
|---|
| 19 | NED | 83 | 69 | Timo, Hagoort | | 23 | 26 | 12 | 17 | 12 | 46 | 20 | 10 | | | | | | | | 120 |
|---|
| 20 | GBR | 85 | 13 | Andrew, Mills | | 19 | 15 | 42 | BFD | 2 | 19 | 23 | 2 | | | | | | | | 122 |
|---|
| 21 | ITA | 123 | 29 | Filippo, Baldassari | | 25 | 13 | 33 | 19 | 21 | 25 | 9 | 12 | | | | | | | | 124 |
|---|
| 22 | POL | 7 | 5 | Rafal, Szukiel | | 9 | 27 | 21 | 21 | 24 | 24 | 27 | 5 | | | | | | | | 131 |
|---|
| 23 | UKR | 1 | 38 | Oleksiy, Borysov | | 40 | 20 | 19 | 22 | 19 | 29 | 38 | 8 | | | | | | | | 155 |
|---|
| 24 | USA | 40 | 30 | Luke, Lawrence | | 37 | 31 | 28 | 16 | 32 | 27 | 14 | 11 | | | | | | | | 159 |
|---|
| 25 | POL | 17 | 14 | Piotr, Kula | | 22 | 22 | 31 | 34 | 23 | 30 | 25 | 9 | | | | | | | | 162 |
|---|
| 26 | HUN | 6 | 26 | Gaszton, Pal | | 13 | 30 | 49 | 32 | 29 | 20 | 29 | 21 | | | | | | | | 174 |
|---|
| 27 | NED | 64 | 70 | Wietze, Zetzema | | 27 | 19 | 26 | BFD | 34 | 26 | 37 | 17 | | | | | | | | 186 |
|---|
| 28 | NED | 927 | 67 | Roy, Heiner | | 32 | 34 | 43 | 13 | 31 | 18 | 54 | 18 | | | | | | | | 189 |
|---|
| 29 | TUR | 7 | 41 | Akif, Muslubas | | 39 | 35 | 15 | 35 | 44 | 10 | 31 | 25 | | | | | | | | 190 |
|---|
| 30 | UKR | 5 | 36 | Andriy, Gusenko | | 31 | 38 | 41 | 18 | 30 | 32 | 26 | 15 | | | | | | | | 190 |
|---|
| 31 | BRA | 109 | 27 | Jorge, Zarif | | 38 | 28 | 13 | 24 | 43 | 33 | 36 | 24 | | | | | | | | 196 |
|---|
| 32 | NED | 844 | 68 | Gert, van der Heijden | | 35 | 25 | 9 | BFD | 33 | 44 | 24 | 28 | | | | | | | | 198 |
|---|
| 33 | AUS | 2 | 55 | Rob, Mcmillan | | 33 | 36 | 39 | 23 | 46 | 34 | 11 | 26 | | | | | | | | 202 |
|---|
| 34 | CAN | 1 | 28 | John, Romanko | | 26 | 33 | 40 | 26 | 36 | 22 | 49 | 19 | | | | | | | | 202 |
|---|
| 35 | CAN | 26 | 37 | Paul, Brikis | | 28 | 40 | 54 | 29 | 39 | 40 | 6 | 32 | | | | | | | | 214 |
|---|
| 36 | AUS | 235 | 40 | Tim, Castles | | 36 | 37 | 6 | 30 | 38 | 42 | 43 | 27 | | | | | | | | 216 |
|---|
| 37 | NED | 41 | 64 | Karel, van Hellemond | | 34 | 29 | 44 | BFD | 28 | 21 | 39 | 22 | | | | | | | | 217 |
|---|
| 38 | GER | 64 | 22 | Lennart, Luttkus | | 52 | 39 | 17 | 39 | 37 | 38 | 28 | 31 | | | | | | | | 229 |
|---|
| 39 | GER | 500 | 34 | Philipe, Fischer | | 44 | 43 | 10 | 43 | 52 | 28 | 32 | 34 | | | | | | | | 234 |
|---|
| 40 | TUR | 21 | 43 | Alican, Kaynat | | 41 | 58 | 56 | 14 | 15 | 37 | 52 | 20 | | | | | | | | 235 |
|---|
| 41 | USA | 619 | 21 | Caleb, Paine | | 30 | 24 | OCS | BFD | 25 | 53 | 17 | 23 | | | | | | | | 236 |
|---|
| 42 | NED | 787 | 63 | Nanno, Schuttrups | | 24 | 45 | 38 | 28 | 47 | 31 | 34 | DNC | | | | | | | | 247 |
|---|
| 43 | GER | 772 | 52 | Ulli, Kurfeld | | 42 | 46 | 36 | BFD | 27 | 41 | 40 | 29 | | | | | | | | 261 |
|---|
| 44 | AUT | 3 | 53 | Florian, Raudaschl | | 16 | 14 | 11 | BFD | 40 | DNF | DNF | DNC | | | | | | | | 263 |
|---|
| 45 | POL | 12 | 61 | Milosz, Wojewski | | 46 | 52 | OCS | 40 | 26 | 39 | 33 | 36 | | | | | | | | 272 |
|---|
| 46 | RUS | 73 | 42 | Rozhkov, Vitaly | | 48 | 42 | 25 | 41 | 42 | 48 | 47 | 30 | | | | | | | | 275 |
|---|
| 47 | NED | 888 | 66 | Luuk, Kuijper | | 43 | 48 | 52 | 37 | 51 | 43 | 15 | 39 | | | | | | | | 276 |
|---|
| 48 | HUN | 8 | 24 | M?rton, Beliczay | | 45 | 41 | 45 | 36 | 35 | 45 | 48 | 35 | | | | | | | | 282 |
|---|
| 49 | IRL | 4 | 25 | Ross, Hamilton | | 49 | 50 | 34 | 31 | 45 | 47 | 44 | 40 | | | | | | | | 290 |
|---|
| 50 | GER | 108 | 71 | Sebastian, Munck | | 50 | 47 | 47 | 33 | 50 | 36 | 53 | 33 | | | | | | | | 296 |
|---|
| 51 | GER | 501 | 35 | Fabian, Lemmel | | 51 | 53 | 30 | 44 | 53 | 52 | 30 | 43 | | | | | | | | 303 |
|---|
| 52 | TUR | 35 | 44 | Efe, Kuyumcu | | 47 | 44 | 55 | BFD | 41 | 35 | 51 | 38 | | | | | | | | 311 |
|---|
| 53 | NED | 81 | 57 | Gerko, Visser | | 54 | 51 | 51 | BFD | 49 | 50 | 42 | 37 | | | | | | | | 334 |
|---|
| 54 | ESP | 10 | 58 | Ero, Pons | | 53 | 49 | 32 | 38 | DNF | DNF | DNF | DNC | | | | | | | | 354 |
|---|
| 55 | NED | 8 | 39 | Rodrick, Casander | | 57 | 56 | 48 | 47 | 56 | 51 | DNF | 41 | | | | | | | | 356 |
|---|
| 56 | NED | 55 | 56 | Eddy, Huisman | | 55 | 55 | 53 | 42 | 54 | 57 | 56 | 42 | | | | | | | | 357 |
|---|
| 57 | AUS | 260 | 32 | Chris, Caldecoat | | 60 | DNF | 35 | BFD | 48 | 55 | 46 | DNC | | | | | | | | 362 |
|---|
| 58 | GBR | 595 | 33 | Edward, Thorburn | | 56 | 54 | 57 | 46 | 55 | 54 | 55 | 44 | | | | | | | | 364 |
|---|
| 59 | NED | 22 | 49 | Peter, Hubregtsen | | 58 | 57 | 50 | 45 | 57 | 56 | 45 | DNF | | | | | | | | 364 |
|---|
| 60 | NED | 933 | 54 | Arthur, van Son | | 59 | 59 | DNF | DNE | BFD | 59 | 58 | DNC | | | | | | | | 417 |
|---|
| 61 | GER | 611 | 48 | Kilian, Wucherpfennig | | DNF | DNF | 58 | DNF | DNF | 58 | 57 | DNC | | | | | | | | 419 |
|---|
| 62 | RUS | 1 | 46 | Alexey, Selivanov | | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNC | | | | | | | | 438 |
|---|
| 62 | SWE | 11 | 65 | Daniel, Birgmark | | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | | | | | | | | 438 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification