Delta Lloyd regatta

RESULTS

RankCountrySail NrStart NrHelmsmanCrewR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15Points
1CRO5241Ivan, Kljakovic Gaspic 3 6 1 8 1 7 2 326
2ESP1004Rafael, Trujillo 1 2 20 5 3 2 12 433
3CRO2545Marin, Misura 11 5 7 4 20 4 4 137
4GBR02Edward, Wright 4 3 8 6 10 1 8 540
5USA43Zach, Railey 5 1 22 11 8 3 1 743
6GBR419Giles, Scott 6 7 18 1 5 49 10 251
7SLO559Gasper, Vincec 2 17 3 2 13 9 19 964
8GBR6618Mark, Andrews 10 8 37 3 4 17 16 670
9FIN21816Tapio, Nirkko 7 16 14 7 6 16 22 882
10SLO57362Vasilij, Zbogar 21 9 2 15 7 13 50 1087
11AUS160Brendan, Casey 15 4 24BFD 18 5 13 382
12NED84212Pieter-Jan, Postma 12 10 23 10 14 11 35 686
13GER77151Jan, Kurfeld 14 18 5BFD 22 12 18 190
14ITA14647Michele, Paoletti 29 12 4 20 17 23 5 1394
15EST223Deniss, Karpak 17 11 29 25DNF 8 7 4101
16USA120Bryan, Boyd 20 21 27 12 16 15 3 16103
17RUS98Eduard, Skornyakov 18 32 16 9 11 6 41 14106
18ESP731Alejandro, Muscat 8 23 46 27 9 14 21 7109
19NED8369Timo, Hagoort 23 26 12 17 12 46 20 10120
20GBR8513Andrew, Mills 19 15 42BFD 2 19 23 2122
21ITA12329Filippo, Baldassari 25 13 33 19 21 25 9 12124
22POL75Rafal, Szukiel 9 27 21 21 24 24 27 5131
23UKR138Oleksiy, Borysov 40 20 19 22 19 29 38 8155
24USA4030Luke, Lawrence 37 31 28 16 32 27 14 11159
25POL1714Piotr, Kula 22 22 31 34 23 30 25 9162
26HUN626Gaszton, Pal 13 30 49 32 29 20 29 21174
27NED6470Wietze, Zetzema 27 19 26BFD 34 26 37 17186
28NED92767Roy, Heiner 32 34 43 13 31 18 54 18189
29TUR741Akif, Muslubas 39 35 15 35 44 10 31 25190
30UKR536Andriy, Gusenko 31 38 41 18 30 32 26 15190
31BRA10927Jorge, Zarif 38 28 13 24 43 33 36 24196
32NED84468Gert, van der Heijden 35 25 9BFD 33 44 24 28198
33AUS255Rob, Mcmillan 33 36 39 23 46 34 11 26202
34CAN128John, Romanko 26 33 40 26 36 22 49 19202
35CAN2637Paul, Brikis 28 40 54 29 39 40 6 32214
36AUS23540Tim, Castles 36 37 6 30 38 42 43 27216
37NED4164Karel, van Hellemond 34 29 44BFD 28 21 39 22217
38GER6422Lennart, Luttkus 52 39 17 39 37 38 28 31229
39GER50034Philipe, Fischer 44 43 10 43 52 28 32 34234
40TUR2143Alican, Kaynat 41 58 56 14 15 37 52 20235
41USA61921Caleb, Paine 30 24OCSBFD 25 53 17 23236
42NED78763Nanno, Schuttrups 24 45 38 28 47 31 34DNC247
43GER77252Ulli, Kurfeld 42 46 36BFD 27 41 40 29261
44AUT353Florian, Raudaschl 16 14 11BFD 40DNFDNFDNC263
45POL1261Milosz, Wojewski 46 52OCS 40 26 39 33 36272
46RUS7342Rozhkov, Vitaly 48 42 25 41 42 48 47 30275
47NED88866Luuk, Kuijper 43 48 52 37 51 43 15 39276
48HUN824M?rton, Beliczay 45 41 45 36 35 45 48 35282
49IRL425Ross, Hamilton 49 50 34 31 45 47 44 40290
50GER10871Sebastian, Munck 50 47 47 33 50 36 53 33296
51GER50135Fabian, Lemmel 51 53 30 44 53 52 30 43303
52TUR3544Efe, Kuyumcu 47 44 55BFD 41 35 51 38311
53NED8157Gerko, Visser 54 51 51BFD 49 50 42 37334
54ESP1058Ero, Pons 53 49 32 38DNFDNFDNFDNC354
55NED839Rodrick, Casander 57 56 48 47 56 51DNF 41356
56NED5556Eddy, Huisman 55 55 53 42 54 57 56 42357
57AUS26032Chris, Caldecoat 60DNF 35BFD 48 55 46DNC362
58GBR59533Edward, Thorburn 56 54 57 46 55 54 55 44364
59NED2249Peter, Hubregtsen 58 57 50 45 57 56 45DNF364
60NED93354Arthur, van Son 59 59DNFDNEBFD 59 58DNC417
61GER61148Kilian, WucherpfennigDNFDNF 58DNFDNF 58 57DNC419
62RUS146Alexey, SelivanovDNFDNFDNFDNFDNFDNFDNFDNC438
62SWE1165Daniel, BirgmarkDNCDNCDNCDNCDNCDNCDNCDNC438

  • DNC: Did not come to the starting area
  • DNS: Did not start
  • OCS: On the course side of the starting line
  • DNF: Did not finish
  • RAF: Retired after finishing
  • DSQ: Disqualification
  • RDG: Redress given
  • BFD: Black flag discardible Disqualification