| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | ESP | 1 | 3 | Blanca, Manchon | | 2 | 4 | 1 | 5 | 19 | 7 | 4 | 3 | 8 | | | | | | | 42 |
|---|
| 2 | POL | 8 | 41 | Zofia, Klepacka | | 7 | 7 | 4 | 3 | 4 | 3 | DNF | 8 | 10 | | | | | | | 56 |
|---|
| 3 | GBR | 94 | 2 | Bryony, Shaw | | 14 | 12 | 3 | 7 | 14 | BFD | 2 | 1 | 3 | | | | | | | 59 |
|---|
| 4 | FRA | 81 | 8 | Pauline, Perrin | | 11 | 11 | 8 | 4 | 3 | 11 | 29 | 9 | 6 | | | | | | | 69 |
|---|
| 5 | AUS | 1 | 51 | Jessica, Crisp | | 12 | 23 | 12 | 1 | 23 | 10 | 5 | 4 | 2 | | | | | | | 71 |
|---|
| 6 | UKR | 9 | 45 | Olga, Maslivets | | 9 | 14 | 13 | 38 | 1 | 1 | 8 | 17 | 5 | | | | | | | 73 |
|---|
| 7 | ESP | 5 | 1 | Marina, Alabau | | 4 | 2 | 2 | 42 | 6 | BFD | 3 | 13 | 1 | | | | | | | 74 |
|---|
| 8 | ITA | 11 | 4 | Laura, Linares | | 6 | 8 | 10 | 11 | 21 | BFD | 10 | 6 | 4 | | | | | | | 80 |
|---|
| 9 | ISR | 10 | 9 | Maayan, Davidovich | | 8 | 5 | 9 | 8 | 10 | 9 | 20 | 16 | 9 | | | | | | | 83 |
|---|
| 10 | ITA | 46 | 7 | Flavia, Tartaglini | | 1 | 13 | 5 | 34 | 7 | 2 | 11 | BFD | 7 | | | | | | | 87 |
|---|
| 11 | POL | 20 | 13 | Agata, Brygola | | 5 | 15 | 19 | 13 | 12 | 16 | 6 | 11 | 3 | | | | | | | 81 |
|---|
| 12 | CAN | 17 | 14 | Nikola, Girke | | 16 | 10 | 14 | 6 | 17 | 5 | 24 | 19 | 2 | | | | | | | 89 |
|---|
| 13 | FIN | 109 | 11 | Tuuli, Petaja | | 21 | 6 | 15 | 9 | 9 | 8 | 30 | 21 | 5 | | | | | | | 94 |
|---|
| 14 | ISR | 25 | 30 | Lee-el, Korzits | | 31 | 1 | 17 | 12 | 5 | BFD | 15 | 14 | 4 | | | | | | | 99 |
|---|
| 15 | FRA | 22 | 5 | Eugenie, Ricard | | 20 | 28 | 20 | 2 | 16 | 15 | 13 | 2 | 13 | | | | | | | 101 |
|---|
| 16 | HKG | 8 | 87 | Wai Kei, Chan | | 22 | 18 | 11 | 10 | 8 | 13 | 27 | 12 | 8 | | | | | | | 102 |
|---|
| 17 | DEN | 379 | 10 | Bettina, Honor? | | 19 | 30 | 23 | 16 | 20 | 6 | 9 | 20 | 6 | | | | | | | 119 |
|---|
| 18 | FRA | 50 | 12 | Marine, Rambaud | | 18 | DSQ | 7 | 15 | 11 | BFD | 1 | 18 | 7 | | | | | | | 130 |
|---|
| 19 | POL | 7 | 38 | Maja, Dziarnowska | | 17 | 17 | 6 | 17 | 2 | BFD | 19 | BFD | 1 | | | | | | | 132 |
|---|
| 20 | BRA | 818 | 19 | Patricia, Freitas | | 23 | 20 | 21 | 22 | 34 | 17 | 17 | 7 | 10 | | | | | | | 137 |
|---|
| 21 | CAN | 5 | 16 | Dominique, Vallee | | 3 | 21 | 24 | 23 | 18 | 14 | 33 | 23 | 14 | | | | | | | 140 |
|---|
| 22 | HKG | 5 | 88 | Hei Man, Chan | | 13 | 16 | 18 | 31 | 13 | 4 | 25 | 34 | 21 | | | | | | | 141 |
|---|
| 23 | POL | 21 | 37 | Malgorzata, Bialecka | | 15 | 9 | 29 | 39 | 15 | 12 | 14 | BFD | 15 | | | | | | | 148 |
|---|
| 24 | JPN | 9 | 49 | Yasuko, Kosuge | | 25 | 26 | 16 | 24 | 24 | BFD | 16 | 27 | 12 | | | | | | | 170 |
|---|
| 25 | JPN | 470 | 888 | Sunaga, | | 10 | 3 | 35 | 43 | 27 | 23 | 28 | BFD | 9 | | | | | | | 178 |
|---|
| 26 | FRA | 121 | 44 | Helene, Noesmoen | | 29 | 31 | 31 | 19 | 25 | 20 | 23 | 22 | 18 | | | | | | | 187 |
|---|
| 27 | FRA | 10 | 43 | Leonore, Bosch | | 28 | 29 | 27 | 14 | 36 | 34 | 35 | 5 | 26 | | | | | | | 198 |
|---|
| 28 | NZL | 5 | 47 | Natalia, Kosinska | | 27 | 22 | 34 | 25 | 31 | 32 | 18 | BFD | 23 | | | | | | | 212 |
|---|
| 29 | POR | 1 | 48 | Carolina, Borges | | 35 | 38 | 30 | 33 | 33 | 18 | 7 | BFD | 19 | | | | | | | 213 |
|---|
| 30 | UKR | 12 | 35 | Olga, Gorbatykh | | 36 | 24 | 22 | 29 | 37 | 27 | BFD | 32 | 17 | | | | | | | 224 |
|---|
| 31 | MEX | 5 | 31 | Demita, Vega De Lille | | 43 | 46 | 38 | 18 | 26 | 19 | 31 | 25 | 24 | | | | | | | 224 |
|---|
| 32 | HUN | 7 | 17 | Diana, Detre | | 30 | 34 | 41 | 37 | 22 | 26 | 40 | 35 | 11 | | | | | | | 235 |
|---|
| 33 | FRA | 11 | 42 | Sybille, Bosch | | 26 | 37 | 45 | 20 | 30 | 28 | 38 | 30 | 28 | | | | | | | 237 |
|---|
| 34 | ISR | 13 | 24 | Lior, Shimony | | 32 | 27 | 36 | 21 | 39 | 29 | 36 | 26 | 34 | | | | | | | 241 |
|---|
| 35 | USA | 3 | 103 | Farrah, Hall | | 34 | 25 | 26 | 35 | 32 | BFD | 21 | BFD | 16 | | | | | | | 242 |
|---|
| 36 | NED | 11 | 53 | Marceline, Koning de | | 41 | 40 | 44 | 26 | 40 | 21 | 12 | 31 | 36 | | | | | | | 247 |
|---|
| 37 | FRA | 775 | 36 | Cousin, Delphine | | 37 | 42 | 32 | 40 | 38 | 22 | 26 | 36 | 25 | | | | | | | 256 |
|---|
| 38 | GBR | 36 | 26 | Beth, Williamson | | 33 | 35 | 43 | 32 | 41 | RAF | 22 | 24 | 30 | | | | | | | 260 |
|---|
| 39 | GER | 82 | 50 | Amelie, Lux | | 24 | 19 | 33 | 44 | DNF | DNF | DNF | 10 | 27 | | | | | | | 263 |
|---|
| 40 | DEN | 258 | 25 | Katrine, Jensen | | 48 | 43 | 28 | 45 | 29 | 24 | 34 | BFD | 22 | | | | | | | 273 |
|---|
| 41 | NED | 171 | 52 | Lilian, de Geus | | 39 | 45 | 47 | 27 | 28 | 25 | 41 | BFD | 29 | | | | | | | 281 |
|---|
| 42 | NED | 166 | 34 | Cindy, Koopman | | 49 | 36 | 25 | 49 | 42 | 36 | DNF | 38 | 20 | | | | | | | 295 |
|---|
| 43 | DEN | 321 | 28 | Laerke, Buhl-Hansen | | 46 | 47 | 49 | 36 | 47 | 31 | 37 | 15 | 38 | | | | | | | 297 |
|---|
| 44 | FRA | 33 | 39 | Marie, Pansera | | 38 | 32 | 40 | 47 | 46 | 33 | 44 | 33 | 33 | | | | | | | 299 |
|---|
| 45 | ARG | 5 | 40 | Jazmin, Lopez Becker | | 50 | 33 | 37 | 46 | 35 | 30 | 39 | BFD | 32 | | | | | | | 302 |
|---|
| 46 | ISR | 4 | 29 | Omer, Shachar | | 44 | 44 | 48 | 28 | 44 | 37 | 43 | 28 | 35 | | | | | | | 303 |
|---|
| 47 | ISR | 7 | 32 | Shir, Avni | | 40 | 48 | 46 | 48 | 45 | 35 | 32 | 29 | 37 | | | | | | | 312 |
|---|
| 48 | ISR | 14 | 23 | Nitsan, Maayan | | 45 | 39 | 42 | 30 | 48 | 39 | 42 | BFD | 39 | | | | | | | 324 |
|---|
| 49 | HUN | 119 | 21 | Sara, Cholnoky | | 47 | 41 | 39 | 41 | 43 | 38 | 45 | BFD | 31 | | | | | | | 325 |
|---|
| 50 | FRA | 27 | 33 | Noyer, | | 51 | 50 | 50 | 51 | DNF | DNS | DNF | 37 | DNF | | | | | | | 388 |
|---|
| 51 | JAM | 31 | 27 | Beverly, Gomez | | 52 | 49 | 52 | 52 | DNF | DNF | DNF | 39 | DNF | | | | | | | 393 |
|---|
| 52 | ESP | 11 | 46 | Maria Antoni, Dominguez | | 42 | DNF | 51 | 50 | DNS | DNF | DNF | BFD | DNF | | | | | | | 398 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification